Note: on a small phone you may need to rotate to landscape
Rates applicable from 1 January 2024 to 31 December 2024
Winter |
|
||
Member | AAC | Guest | |
Week | 504 | 604 | 1077 |
Midweek | 327 | 392 | 700 |
Weekend | 177 | 212 | 377 |
Midweek Night | 77 | 92 | 164 |
Race Week Sun 28 Jul - Sat 3 Aug. Race Weekend 2-3 August, with Race and Dinner on Sat 3 August. Surcharge for Race week or weekend $50, includes presentation dinner and race entry (children half price). |
Off-Peak |
• 10 Jun - 29 Jun • 1 Sept to Thur 19 Sept |
||
Member | AAC | Guest | |
Week | 380 | 455 | 780 |
Midweek | 247 | 296 | 506 |
Weekend | 133 | 159 | 274 |
Midweek Night | 58 | 69 | 119 |
Late Season |
• Fri 20 Sept - end of season | ||
Member | AAC | Guest | |
Week | 256 | 307 | 433 |
Midweek | 166 | 199 | 281 |
Weekend | 90 | 108 | 152 |
Midweek Night | 39 | 46 | 66 |
Summer* |
• Valid to 31 Dec 2024 |
||
Member | AAC | Guest | |
Peaks Challenge 8-10 March, per night (minimum 2 night booking) | 80 | 90 | 105 |
Other Nights | 33 | 39 | 46 |
Summer rates apply at all other non ski season times | |||
* Minimum Summer Booking $400 except for Peaks Challenge or as otherwise advertised |