Note: on a small phone you may need to rotate to landscape
All rates are per person per day
Winter Peak (daily) |
• Sun 3 Aug - Sat 23 Aug | ||
Member | AAC / Assoc | Guest | |
Week^ Adult | 66 | 76 | 132 |
Child | 66 | 76 | 132 |
Midweek* Adult | 74 | 88 | 147 |
Child | 74 | 88 | 147 |
Weekend~#Adult | 103 | 122 | 181 |
Child | 103 | 122 | 181 |
Midweek Night*# Adult | 103 | 122 | 158 |
Child | 103 | 122 | 158 |
^ Week is 7 nights Sun-Sat | |||
* Midweek is 5 nights Sun-Thur |
|||
~ Weekend is Fri & Sat | |||
# Min 2 nights | |||
Anton Sports Week is 20-26 July. It has a $375 surcharge to cover lessons and race course expenses |
Winter Shoulder (daily) |
• Sun 22 Jun - Sat 2 Aug • Sun 24 Aug - Sat 6 Sep |
||
Member | AAC / Assoc | Guest | |
Week^ Adult | 64 | 76 | 132 |
Child | 32 | 38 | 65 |
Midweek* Adult | 74 | 88 | 147 |
Child | 37 | 44 | 74 |
Weekend~# Adult | 103 | 122 | 181 |
Child | 51 | 61 | 90 |
Midweek Night*# Adult | 103 | 122 | 158 |
Child | 51 | 61 | 79 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur | |||
~Weekend is Fri & Sat | |||
# Min 2 nights |
Winter Off Peak (daily) |
• Fri 6 Jun - Sat 21 Jun • Sun 7 Sep - Sat 27 Sep |
||
Member | AAC / Assoc | Guest | |
Week^ Adult | 48 | 57 | 105 |
Child | 24 | 28 | 53 |
Midweek* Adult | 55 | 65 | 111 |
Child | 28 | 33 | 56 |
Weekend~# Adult | 78 | 90 | 145 |
Child | 39 | 45 | 72 |
Midweek Night*# Adult | 78 | 90 | 145 |
Child | 39 | 45 | 72 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur | |||
~Weekend is Fri & Sat | |||
# Min 2 nights |
Summer |
|
||
Non-winter booking availability may be intermittent and will be subject to committee approval. Please contact the booking agent to discuss your request. |