Note: on a small phone you may need to rotate to landscape
All rates are per person per day
Peak Winter (daily) |
• Fri 23 Jun - Sat 9 Sept | ||
Member | AAC / Assoc | Guest | |
Week^ Adult | 60 | 72 | 126 |
Child | 30 | 36 | 62 |
Midweek* Adult | 70 | 84 | 140 |
Child | 35 | 42 | 70 |
Weekend~ Adult | 98 | 116 | 172 |
Child | 49 | 58 | 86 |
Midweek Night* Adult | 98 | 116 | 150 |
Child | 49 | 58 | 75 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur M |
|||
~ Weekend is Fri & Sat | |||
# Min 2 nights | |||
Anton Sports Week is 16- 22 July. It has a $320 surcharge to cover lessons and race course expenses |
Off-Peak Winter (daily) |
• Fri 9 Jun - Thu 22 Jun • Sun 10 Sep - Sat 30 Sep |
||
Member | AAC / Assoc | Guest | |
Week^ Adult | 46 | 54 | 100 |
Child | 23 | 27 | 50 |
Midweek* Adult | 52 | 62 | 106 |
Child | 26 | 31 | 53 |
Weekend~ Adult | 74 | 86 | 138 |
Child | 37 | 43 | 69 |
Midweek Night*# Adult | 74 | 86 | 138 |
Child | 37 | 43 | 69 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur | |||
~Weekend is Fri & Sat | |||
# Min 2 nights |
Summer |
No Online bookings this summer. |
Non-winter booking availability may be intermittent and will be subject to committee approval. Please contact the booking agent to discuss your request. |