Note: on a small phone you may need to rotate to landscape
All rates are per person per day
Peak Winter (daily) |
• Fri 25 Jun - Sat 4 Sept | ||
Member | AAC / Assoc | Guest | |
Week^~ Adult | 55 | 66 | 120 |
Child | 28 | 32 | 60 |
Midweek* Adult | 65 | 78 | 135 |
Child | 32 | 38 | 65 |
Weekend Adult | 90 | 108 | 166 |
Child | 45 | 54 | 82 |
Midweek Night*# Adult | 90 | 108 | 144 |
Child | 42 | 50 | 75 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur | |||
# Min 2 nights | |||
~ Anton Sports Week is 18 - 24 July. It has a $140 surcharge to cover lessons and race course expenses |
Off-Peak Winter (daily) |
• Fri 11 Jun - Thur 24 Jun • Sun 5 Sep - Sat 25 Sep |
||
Member | AAC / Assoc | Guest | |
Week Adult | 42 | 50 | 96 |
Child^ | 18 | 20 | 36 |
Midweek* Adult | 48 | 57 | 100 |
Child^ | 20 | 24 | 38 |
Weekend Adult | 68 | 80 | 132 |
Child^ | 28 | 32 | 48 |
Midweek Night*# Adult | 68 | 80 | 132 |
Child^ | 28 | 32 | 48 |
^ Week is 7 nights | |||
* Midweek is Sun-Thur | |||
# Min 2 nights |
Summer* (daily) |
• 30 Sep 2021 - start of 2022 season |
All | |
Any Night Adult | 54 |
Child | 27 |
* Minimum summer booking $250 | |
Summer "Book the entire lodge" tariff $750 per night |