Note: on a small phone you may need to rotate to landscape
Rates applicable from 1 January 2025 to 31 December 2025
Winter |
|
||
Member | AAC | Guest | |
Week | 524 | 625 | 1116 |
Midweek | 340 | 406 | 725 |
Weekend | 184 | 219 | 391 |
Midweek Night | 80 | 95 | 170 |
Race Week Sun 27 Jul - Sat 2 Aug. Race Weekend 1-2 August, with Race and Dinner on Sat 2 August. TO BE CONFIRMED Surcharge for Race week or weekend $50, includes presentation dinner and race entry (children half price). |
Off-Peak |
• 9 Jun - 28 Jun • 31 Aug - Thur 18 Sept |
||
Member | AAC | Guest | |
Week | 393 | 471 | 808 |
Midweek | 255 | 306 | 525 |
Weekend | 138 | 165 | 283 |
Midweek Night | 60 | 72 | 123 |
Late Season |
• Fri 19 Sept - 4 Oct | ||
Member | AAC | Guest | |
Week | 262 | 314 | 445 |
Midweek | 170 | 204 | 289 |
Weekend | 92 | 110 | 156 |
Midweek Night | 40 | 48 | 68 |
Summer* |
• Valid to 31 Dec 2025 |
||
Member | AAC | Guest | |
Peaks Challenge 8-10 March, per night (minimum 2 night booking) | 85 | 95 | 110 |
Other Nights | 34 | 40 | 48 |
Summer rates apply at all other non ski season times | |||
* Minimum Summer Booking $400 except for Peaks Challenge or as otherwise advertised. Each year the committee declares some summer dates which will be exempt from the minimum fee, usually coinciding with events or other popular times. |