Note: on a small phone you may need to rotate to landscape
Rates applicable from 1 January 2021 to 31 December 2021
If COVID restrictions are in force, a surcharge may be applied to cover additional costs.
Winter |
|
||
Member | AAC | Guest | |
Week | 432 | 517 | 897 |
Midweek | 280 | 335 | 582 |
Weekend | 152 | 182 | 315 |
Midweek Night | 66 | 79 | 137 |
Race Week Sun 1 Aug - Sat 7 Augt. Race Weekend 6-7 August, with Race and Dinner on Sat 7 August. TO BE CONFIRMED Surcharge for Race week or weekend $50, includes presentation dinner and race entry (children half price). |
Off-Peak |
• 14 Jun - 26 Jun • 5 Sept to Thur 23 Sept |
||
Member | AAC | Guest | |
Week | 316 | 376 | 643 |
Midweek | 211 | 251 | 430 |
Weekend | 105 | 125 | 213 |
Midweek Night | 50 | 59 | 101 |
Late Season |
• Fri 24 Sept - end of season | ||
Member | AAC | Guest | |
Week | 216 | 259 | 363 |
Midweek | 140 | 168 | 245 |
Weekend | 76 | 91 | 118 |
Midweek Night | 34 | 40 | 49 |
Summer* |
|||
Member | AAC | Guest | |
Peaks Challenge 5-7 March, per night (minimum 2 night booking) | 70 | 80 | 90 |
Other Nights | 31 | 37 | 43 |
Summer rates apply at all other non ski season times | |||
* Minimum Summer Booking $400 except for Peaks Challenge or as otherwise advertised |