Note: on a small phone you may need to rotate to landscape
All rates are per person per day
Winter Peak (daily) |
• Sun 4 Aug - Sat 24 Aug | ||
| Member | AAC / Assoc | Guest | |
| Week^ Adult | 70 | 84 | 147 |
| Child | 70 | 84 | 147 |
| Midweek* Adult | 82 | 98 | 164 |
| Child | 82 | 98 | 164 |
| Weekend~#Adult | 115 | 136 | 201 |
| Child | 115 | 136 | 201 |
| Midweek Night*# Adult | 115 | 136 | 176 |
| Child | 115 | 136 | 176 |
| ^ Week is 7 nights Sun-Sat | |||
|
* Midweek is 5 nights Sun-Thur M |
|||
| ~ Weekend is Fri & Sat | |||
| # Min 2 nights | |||
| Anton Sports Week is 21-27 July. It has a $375 surcharge to cover lessons and race course expenses | |||
Winter Shoulder (daily) |
• Sun 23 Jun - Sat 3 Aug • Sun 25 Aug - Sat 7 Sep |
||
| Member | AAC / Assoc | Guest | |
| Week^ Adult | 64 | 76 | 132 |
| Child | 32 | 38 | 65 |
| Midweek* Adult | 74 | 88 | 147 |
| Child | 37 | 44 | 74 |
| Weekend~# Adult | 103 | 122 | 181 |
| Child | 51 | 61 | 90 |
| Midweek Night*# Adult | 103 | 122 | 158 |
| Child | 51 | 61 | 79 |
| ^ Week is 7 nights | |||
| * Midweek is Sun-Thur | |||
| ~Weekend is Fri & Sat | |||
| # Min 2 nights | |||
| AAC interclub race weekend is 6-7 Sep | |||
Winter Off Peak (daily) |
• Fri 7 Jun - Sat 22 Jun • Sun 8 Sep - Sat 28 Sep |
||
| Member | AAC / Assoc | Guest | |
| Week^ Adult | 46 | 54 | 100 |
| Child | 23 | 27 | 50 |
| Midweek* Adult | 52 | 62 | 106 |
| Child | 26 | 31 | 53 |
| Weekend~# Adult | 74 | 86 | 138 |
| Child | 37 | 43 | 69 |
| Midweek Night*# Adult | 74 | 86 | 138 |
| Child | 37 | 43 | 69 |
| ^ Week is 7 nights | |||
| * Midweek is Sun-Thur | |||
| ~Weekend is Fri & Sat | |||
| # Min 2 nights | |||
Summer |
|
||
| Non-winter booking availability may be intermittent and will be subject to committee approval. Please contact the booking agent to discuss your request. | |||