Note: on a small phone you may need to rotate to landscape
Rates applicable from 1 January 2023 to 31 December 2023
Winter |
|
||
Member | AAC | Guest | |
Week | 478 | 573 | 1017 |
Midweek | 310 | 372 | 658 |
Weekend | 168 | 201 | 357 |
Midweek Night | 73 | 87 | 155 |
Race Week Sun 6 Aug - Sat 12 Aug. Race Weekend 11-12 August, with Race and Dinner on Sat 12 August. Surcharge for Race week or weekend $50, includes presentation dinner and race entry (children half price). |
Off-Peak |
• 12 Jun - 24 Jun • 3 Sept to Thur 21 Sept |
||
Member | AAC | Guest | |
Week | 361 | 432 | 737 |
Midweek | 234 | 280 | 481 |
Weekend | 127 | 152 | 261 |
Midweek Night | 55 | 66 | 113 |
Late Season |
• Fri 22 Sept - end of season | ||
Member | AAC | Guest | |
Week | 242 | 287 | 407 |
Midweek | 157 | 187 | 264 |
Weekend | 85 | 101 | 143 |
Midweek Night | 37 | 44 | 62 |
Summer* |
|||
Member | AAC | Guest | |
Peaks Challenge 11-13 March, per night (minimum 2 night booking) | 80 | 90 | 105 |
Other Nights | 31 | 37 | 43 |
Summer rates apply at all other non ski season times | |||
* Minimum Summer Booking $400 except for Peaks Challenge or as otherwise advertised |